- https://store.steampowered.com/sale/steammachine
- https://store.steampowered.com/sale/steamframe
- 2160 per eye ( not enough for virtual desktop )

| what | spec |
|---|---|
| CPU | AMD Zen 4 |
| Cores/Threads | 6 / 12 |
| RAM | 16 GB |
| GPU | Semi-custom AMD RDNA 3 |
| Compute Units | 28 |
| VRAM | 8 GB |
| Storage | 512 GB, 2 TB |
| Wireless | Wi-Fi 6E 2x2, Bluetooth |
| Display Outputs | DisplayPort 1.4, HDMI 2.0 |
| Front I/O | 2× USB 3.0 Type-A (front), microSD card slot |
| Rear I/O | 2× USB 2.0 Type-A, USB 3.2 Gen 2 Type-C (10 Gbps), Ethernet (1 Gbps) |
| https://www.pcgamer.com/hardware/gaming-pcs/steam-machine-specs-availability/ |
I think this spec is relatively low. That might be a good thing to force better optimizations from game developers.